Tuesday, November 25, 2008

College Football current top 25

From www.espn.com

BCS top 25

1. Alabama 11-0
2. Texas 10-1
3. Oklahoma 10-1
4. Florida 10-1
5. USC 9-1
6. Utah 12-0
7. Texas Tech 10-1
8. Penn State 11-1
9. Boise State 11-0
10. Ohio State 10-2
11. Georgia 9-2
12. Oklahoma State 9-2
13. Missouri 9-2
14. TCU 10-2
15. Ball State 11-0
16. Cincinnati 9-2
17. Oregon State 8-3
18. BYU 10-2
19. Michigan State 9-3
20. Florida State 8-3
21. Boston College 8-3
22. Georgia Tech 8-3
23. Oregon 8-3
24. Northwestern 9-3
25. Pitt 7-3

AP top 25

1. Alabama (63) 11-0 1,622
2. Florida (2) 10-1 1,512
3. Oklahoma 10-1 1,486
4. Texas 10-1 1,482
5. USC 9-1 1,352
6. Penn State 11-1 1,238
7. Texas Tech 10-1 1,212
8. Utah 12-0 1,206
9. Boise State 11-0 1,064
10. Ohio State 10-2 1,043
11. Oklahoma State 9-2 997
12. Missouri 9-2 917
13. Georgia 9-2 874
14. TCU 10-2 750
15. Ball State 11-0 731
16. Cincinnati 9-2 640
17. Oregon State 8-3 604
18. Georgia Tech 8-3 339
19. Oregon 8-3 320
20. Boston College 8-3 309
20. Brigham Young 10-2 309
22. Michigan State 9-3 274
23. Florida State 8-3 214
24. Northwestern 9-3 145
25. Mississippi 7-4 127

USA Today top 25

1. Alabama (56) 11-0 1,518
2. Oklahoma (4) 10-1 1,412
3. Florida (1) 10-1 1,401
4. Texas 10-1 1,370
5. USC 9-1 1,288
6. Penn State 11-1 1,157
7. Utah 12-0 1,153
8. Texas Tech 10-1 1,073
9. Boise State 11-0 1,033
10. Ohio State 10-2 994
11. Missouri 9-2 896
12. Oklahoma State 9-2 858
13. Georgia 9-2 842
14. TCU 10-2 695
15. Ball State 11-0 673
16. Cincinnati 9-2 572
17. Oregon State 8-3 544
18. Oregon 8-3 397
19. Brigham Young 10-2 321
20. Northwestern 9-3 310
21. Michigan State 9-3 296
22. Boston College 8-3 290
23. Georgia Tech 8-3 241
24. Florida State 8-3 204
25. West Virginia 7-3 83

No comments: